Compare Baby Monitors
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Title | Summer Infant Baby Touch Digital Color Video Monitor | Motorola Digital Video Baby Monitor with 3.5 Inch Color LCD Screen | Samsung Wireless Video Security Monitoring System w/ 3.5" LCD | Summer Infant Day and Night Handheld Color Video Monitor with 1.8" Screen - Silver | Summer Infant PictureMe Digital Color Video Monitor, White | Lorex LW2003PK2 Live Snap Video Baby Monitor with Two Cameras |
| Color | Black | Silver | White | White | ||
| Feature | 3.5" color video display Digital technology, pan, scan and zoom 2-way talk back feature Docking station for easy charging, battery indicator on screen tells you how much battery life the parent's unit has left Up to 400' range | 2.4 ghz fhss wireless technology 3.5" color lcd screen and up to 25 fps Infrared night vision and room temperature monitor Five polyphonic lullabies, remote camera adjustment, additional camera capability and five LED alerts for noise level 200 meter range with "out-of-range" warning | The system comes with one camera which has night vision capability up to 10' Experience exceptional picture quality with the large 3.5" color LCD screen The system utilizes 2.4 GHz frequency hop technology so you won't have to worry about interference Watch the camera remotely from anywhere in the world on your PC via Skype by using the USB port The monitor continuously displays the temperature around the camera | Portable, handheld 1.8" color video monitor allows you to see and hear baby from anywhere in your house, black-and-white vision 900 MHz technology for superior clarity and range, two channel selection and up to 350 ft range Rechargeable batteries in parent unit last up to 10 hours, or just use the included A/C adapters LED Sound lights allow you to view baby's level of activity even when monitor screen is turned off Belt clip and kickstand for extra convenience | Large 3.5" color LCD screen 2.4 ghz digital technology Photo frame mode allows you to view and scroll through up to 8 images on the parent unit, images are taken by the camera in baby's nursery Color video during the day/black and white night vision Visual LED sound lights | 2 Compact, rechargeable cameras and video monitor Snap, store, and share with microSD recording 2-way audio communication See at all times with automatic night vision Secure, interference-free, long-range digital signal |
| Manufacturer | Summer Infant | Motorola | Samsung | Summer Infant, Inc. | Summer Infant | Lorex |
| Model | 20000 | MBP36 | SEW3030 | 2090 | 02854 | LW2003PK2 |
| Price | $190.00 | $229.99 | $168.95 | $135.00 | $129.00 | $199.95 |
| Height | 10 inch | 5.3 inch | 5.75 inch | 4.5 inch | ||
| Weight | 2.37 pound | 2 pound | 2.12 pound | 1 pound | 1 pound | |
| Width | 11.25 inch | 9.3 inch | 1.06 inch | 8.8 inch | ||
| Length | 4.5 inch | 11.3 inch | 2.5 inch | 2.2 inch | ||
| Warranty | 1 Year | |||||
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |











